Total Items
10163
Low Stock Items
9747
Total Value (Cost)
£127,908.03
Categories
7
100 Inventory Items
Part Code | Description | Category | Group Code | Manufacturer | Stock Level | Min Stock | Location | Supplier | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
#APCND | APC - Next Day Parcel16:00 - ND16 | N/A | N/A | Acorn Industrial Services Ltd | 0 | 0 | N/A | Acorn Industrial Services Ltd | ||
#NAME? | 250x100x2mm | Labels | 2mm Silver Anodised Aluminium | | Black Enamelled Text | UV Printed logo | | N/A | N/A | N/A | 0 | 0 | N/A | IDENTITAG LTD | ||
(LAPMAN)0034440 | LIYCY 40X0.25 / METRE | Cable | (LAPMAN)0034440 | LAPP | 0 | 0 | N/A | Scattergood & Johnson | ||
(LAPMAN)1062903/20M | OLFLEX CHAIN 809SC 1X10/20M | Cable | (LAPMAN)1062903/20M | LAPP | 0 | 0 | N/A | Scattergood & Johnson | ||
(LAPMAN)1136454/M | SERVO 2YSLCY-JB BK 4G10/M | Cable | (LAPMAN)1136454/M | LAPP | 0 | 0 | N/A | Scattergood & Johnson | ||
(LAPMAN)70002700 | OLFLEX SPIRAL 400P 5G1.5/1000 | Cable | (LAPMAN)70002700 | LAPP | 0 | 0 | N/A | Scattergood & Johnson | ||
(MAN)200278BPH | TWIN AX CBL 1X2X20(7)AWG BLUE | Cable | (MAN)200278BPH | LAPP | 0 | 0 | N/A | Scattergood & Johnson | ||
(OMRMAN)CJ1W-ID211SL | SCREWLESS 16X24VDC INPUT UNIT | N/A | (OMRMAN)CJ1W-ID211SL | OMRON | 0 | 0 | N/A | Scattergood & Johnson | ||
(OMRMAN)CJ1W-OC211SL | SCREWLESS 16XRELAY OUTPUT UNIT | N/A | (OMRMAN)CJ1W-OC211SL | OMRON | 0 | 0 | N/A | Scattergood & Johnson | ||
(OMRMAN)XS5P/D4265 | XS5P/D4265 | N/A | (OMRMAN)XS5P/D4265 | OMRON | 0 | 0 | N/A | Scattergood & Johnson | ||
(PAFMAN)200759 | V1-G-2M-PUR-ABG | N/A | (PAFMAN)200759 | P&F | 0 | 0 | N/A | Scattergood & Johnson | ||
(PAFMAN)IQT-F116-R4M-V1 | RFID READER | N/A | (PAFMAN)IQT-F116-R4M-V1 | P&F | 0 | 0 | N/A | Scattergood & Johnson | ||
(PAFMAN)V1-G-2M-PUR-ABG | FEMALE CORDSET | N/A | (PAFMAN)V1-G-2M-PUR-ABG | N/A | 0 | 0 | N/A | Scattergood & Johnson | ||
0 048 88 | Legrand 15 Pole Interface Module DIN Rail Mount | N/A | 0 048 88 | Legrand | 0 | 0 | N/A | RS Components | ||
0 520 82 | Legrand Blue Cable Mount Industrial Power Socket, Rated At 16.0A, 200 ? 250 V | N/A | N/A | N/A | 0 | 0 | N/A | RS Components | ||
0 521 72 | Legrand, HYPRA IP44 Blue Panel Mount 2P+E Right Angle Industrial Power Plug, Rated At 16.0A, 230.0 V | N/A | N/A | N/A | 0 | 0 | N/A | RS Components | ||
0-33-720 | Stanley FatMax 5m Tape Measure, Metric | N/A | N/A | N/A | 0 | 0 | N/A | RS Components | ||
0.25 BOOT LACE FERRULES | 0.25 BOOT LACE FERRULES | N/A | N/A | N/A | 0 | 0 | N/A | Edmundsons | ||
0.25MM LILAC | End Ferrules 0.25mm (per 1000) | N/A | N/A | N/A | 0 | 0 | N/A | Park Electrical | ||
0.5BLU/100M/R | TRIWIRE SC 16/.20 BLU (100M RL) | Cable | N/A | N/A | 0 | 0 | Cable Locker 1 | Scattergood & Johnson | ||
0.5BLU/500M/R/CLYNDER | TRIWIRE BLU 0.5MM | Cable | N/A | N/A | 0 | 0 | N/A | Scattergood & Johnson | ||
0.5G+Y/100M/R | TRIWIRE SC16/.20 G/YELLOW | Cable | N/A | N/A | 0 | 0 | Cable Locker 1 | Scattergood & Johnson | ||
0.5LTBLU/100M/R | TRIWIRE SC 16/.20 LTBLU (100M RL) | Cable | N/A | N/A | 0 | 0 | Cable Locker 1 | Scattergood & Johnson | ||
0.5WHI/100M/R | TRIWIRE SC 16/.20 WHI(100M RL) | Cable | 0.5WHI/100M/R | CLYNDER CABLE | 0 | 0 | Cable Locker 1 | Scattergood & Johnson | ||
0.75BLU/100M/R | TRIWIRE SC 24/.20 BLU(100M RL) | Cable | 0.75BLU/100M/R | CLYNDER CABLE | 0 | 0 | Cable Locker 1 | Scattergood & Johnson | ||
0.75WHI/100M/R | TRIWIRE SC 24/.20 WHI(100M RL) | Cable | N/A | N/A | 0 | 0 | Cable Locker 1 | Scattergood & Johnson | ||
0.8mm WELD TIPS | 0.8mm WELD TIPS (PACK OF 25) | N/A | N/A | N/A | 0 | 0 | N/A | Safety First Supplies | ||
00 | Siemens SIRIUS ACT Contact Block NC Cage Clamp terminal | N/A | 3SU1400-1AA10-3HA0 | Siemens PLC | 0 | 0 | N/A | Parmely Graham | ||
000/12 | JUBILEE CLIPS (Per 100) | N/A | N/A | N/A | 0 | 0 | N/A | Hayley Group Limited | ||
0000 | DOOR STAY FOR ST RANGE | N/A | N/A | N/A | 0 | 0 | N/A | Scattergood & Johnson | ||
000200NE | Stainless Steel SHEET 1.4301/304 2B *F/M* 2000mm X 1000mm X 3.0mm | N/A | N/A | Aalco Newcastle | 0 | 0 | N/A | Aalco Newcastle | ||
001-004-004-15 | CAT6 FTP Shielded LSZH Purple Solid Cable - 305mt Box | N/A | N/A | Excel | 1 | 0 | N/A | Yesss Electrical | ||
002310030BKHD | 100x30m Black Heavy Duty Lane Marking Tape | N/A | 002310030BKHD | N/A | 0 | 0 | N/A | N/A | ||
0029210 | CLASSIC FD 810P (per Meter) | Cable | N/A | Lapp Limited | 0 | 0 | N/A | Scattergood & Johnson | ||
0031330 | Lapp 2 Pair Screened Multipair Industrial Cable 0.5 mm²(IEC60332-1) Grey Unitronic Li2YCY Series | Cable | N/A | Lapp Limited | 0 | 0 | N/A | RS Components | ||
0031335 | Lapp 1 Pair Screened Multipair Industrial Cable 0.34 mm²(IEC60332-1) Grey Unitronic Li2YCY Series | Cable | N/A | Lapp Limited | 0 | 0 | N/A | RS Components | ||
0034502 | LIYC2C-0.34/200MTR-REEL | Cable | N/A | Lapp Limited | 0 | 0 | N/A | Scattergood & Johnson | ||
0034605/200M | LAPP GROUP UNITRONIC® LIYCY 5G 0.5 | Cable | N/A | N/A | 0 | 0 | N/A | Scattergood & Johnson | ||
0034718/300M | LAPP GROUP UNITRONIC® LIYCY 18G 0.75 | Cable | N/A | N/A | 0 | 0 | N/A | Scattergood & Johnson | ||
0036425 LAPP GROUP | OF/SVO-2YSLCY-JB-4GX1.5-250-RL 0036425 | Cable | N/A | N/A | 0 | 0 | N/A | Scattergood & Johnson | ||
0036426 | SERVO 2YSLCY-JB4G2.5/100MTR/R 0036426 | N/A | N/A | N/A | 0 | 0 | N/A | Scattergood & Johnson | ||
0036427 | SERVO 4GX4.0MM-50MTR REEL | N/A | N/A | N/A | 0 | 0 | N/A | Scattergood & Johnson | ||
0036440 | 2YSLCY-JB-3X2.5+3G0.50-50MTR-R | Cable | N/A | Lapp Limited | 0 | 0 | N/A | Scattergood & Johnson | ||
004884 | 4 Pole Interface Module, DIN Rail Mount | N/A | N/A | N/A | 0 | 0 | N/A | RS Components | ||
006147 | Wera VDE Slotted; Phillips; Voltage Tester Screwdriver Set 7 Piece | N/A | N/A | Wera | 0 | 0 | N/A | RS Components | ||
007468NE | AL ANGLE 6063AT6 5Mtr
3/4" X 3/4" X 1/8"
EN 755-1:2016
Lead time: 1 Day(s)
1 Off 5m Length only
NEXT DAY | N/A | N/A | N/A | 0 | 0 | N/A | Aalco Newcastle | ||
008-009-001-0 | LJ6C FACEPLATE | N/A | N/A | N/A | 0 | 0 | N/A | Park Electrical | ||
009890NE | WLD RECT TUBE DESC 316
100mm X 50mm X 5.0mm | N/A | N/A | N/A | 0 | 0 | N/A | Aalco Newcastle | ||
01025 | RESERVE SECTION INSUL.COVER | N/A | N/A | Wohner | 0 | 0 | N/A | Scattergood & Johnson | ||